Genius MEGAFLEX Coronary Stent System
Second Curve Tractability
- Highest Balloon Flexibility
FOR OPTIMIZED TRACKING AND SUPERB LESION CROSSING.
Lowest catheter push needed to pass two different vessel bends.
Comparison MEGAflex <–> “Market Leaders”.
Flexibility
- GENIUS MEGAflex (red).
Lowest catheter push needed for greatest flexibility/tractability.
The Restenosis Model
- GENIUS MEGAflex reduces coronary stenting trauma and minimizes inflammation.
- GENIUS MEGAflex is the first low-restenosis option
to expected drug-eluting stenting results.
Outstanding Clinical Performance
| Genius / Megaflex | Clinical Comparison | ||||
| Clinical Indications | Genius | A | B | C | D |
| Bifurcation Stenting | Excellent | Good | Fair | Fair | Good |
| Side Branch Access | Excellent | Good | Fair | Fair | Fair |
| Calcified Lesions | Excellent | Good | Fair | Fair | Fair |
| Maximized Intra Stent* | Excellent | Good | Fair | Fair | Good |
| Tractability | Excellent | Fair | Good | Fair | Good |
| Recrossability | Excellent | Fair | Good | Good | Good |
| Primary Stenting | Excellent | Good | Good | Fair | Good |
| Tortuous Vessels | Excellent | Good | Good | Fair | Good |
| Small Vessel (2.5 mm) | Excellent | Good | Good | Fair | Fair |
| Restenosis Rate | Excellent | Fair | Good | Fair | Good |
| Surface Polishing | Excellent | Good | Good | Fair | Fair |
| Hemocompatibility | Excellent | - | - | - | - |
Luminal Gain*
SPECIFICATIONS
| SPECIFICATIONS | |||||||||
| Stent | Crossing | ||||||||
| Diameter | STENT LENGTH | Profile | |||||||
| (mm) | (in) | ||||||||
| 9 mm | 11 mm | 13 mm | 15 mm | 17 mm | 19 mm | 23 mm | |||
| 2.5 | • | • | • | • | • | • | • | 0.036 | |
| 2.75 | • | • | • | • | • | • | • | 0.037 | |
| 3.0 | • | • | • | • | • | • | • | 0.038 | |
| 3.5 | • | • | • | • | • | • | • | 0.040 | |
| 4.0 | • | • | • | • | • | • | • | 0.042 | |
| For all sizes and lengths: RBP - 16atm • Maximum guide-wire: 0.014" • Catheter working length: 135cm | |||||||||




