Genius MAGIC Coronary Stent System
| Order No. | Stent ID mm | Stent Length mm |
|---|---|---|
| GMCC 2259 | 2.25 | 9 |
| GMCC 22513 | 2.25 | 13 |
| GMCC 22515 | 2.25 | 15 |
| GMCC 22519 | 2.25 | 19 |
| GMCC 22523 | 2.25 | 23 |
| N/A | 2.25 | 27 |
| N/A | 2.25 | 30 |
| GMCC 2509 | 2.5 | 9 |
| GMCC 25013 | 2.5 | 13 |
| GMCC 25015 | 2.5 | 15 |
| GMCC 25019 | 2.5 | 19 |
| GMCC 25023 | 2.5 | 23 |
| GMCC 25027 | 2.5 | 27 |
| N/A | 2.5 | 30 |
| GMCC 2759 | 2.75 | 9 |
| GMCC 27513 | 2.75 | 13 |
| GMCC 27515 | 2.75 | 15 |
| GMCC 27519 | 2.75 | 19 |
| GMCC 27523 | 2.75 | 23 |
| GMCC 27527 | 2.75 | 27 |
| GMCC 27530 | 2.75 | 30 |
| GMCC 3009 | 3.0 | 9 |
| GMCC 30013 | 3.0 | 13 |
| GMCC 30015 | 3.0 | 15 |
| GMCC 30019 | 3.0 | 19 |
| GMCC 30023 | 3.0 | 23 |
| GMCC 30027 | 3.0 | 27 |
| GMCC 30030 | 3.0 | 30 |
| GMCC 3509 | 3.5 | 9 |
| GMCC 35013 | 3.5 | 13 |
| GMCC 35015 | 3.5 | 15 |
| GMCC 35019 | 3.5 | 19 |
| GMCC 35023 | 3.5 | 23 |
| GMCC 35027 | 3.5 | 27 |
| GMCC 35030 | 3.5 | 30 |
| GMCC 4009 | 4.0 | 9 |
| GMCC 40013 | 4.0 | 13 |
| GMCC 40015 | 4.0 | 15 |
| GMCC 40019 | 4.0 | 19 |
| GMCC 40023 | 4.0 | 23 |
| GMCC 40027 | 4.0 | 27 |
| GMCC 40030 | 4.0 | 30 |




