AMADEUS SUPERCROSS Coronary Dilatation Catheter
Technical Data
| Shaft Material | Polyamide |
| Balloon Material | Polyamide |
| Usable Catheter Length | 140 cm |
| Max. Recomm. Guide Wire | 0.014“ |
| Length of Guide Wire Lumen | 25 cm |
| Tip Length | 3.5 mm |
| Tip Profile | 0.017 |
| Proximal Hypotube | 1.9 F |
| Distal Shaft Diameter | 2.6 F |
| Average Burst Pressure | 22 bar |
Balloon Diameter
| Balloon Diameter | ||||||
| Ø mm | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 |
| Profile/Inch | 0.23 | 0.24 | 0.26 | 0.28 | 0.30 | 0.32 |




