AMADEUS SUPERCROSS Coronary Dilatation Catheter
| Order No. | Balloon Diameter | Length mm | Order No. | Balloon Diameter | Length mm | |
| AS 1.5/10 | 1.0 | 10 | AS 1.5/20 | 1.5 | 20 | |
| AS 2.0/10 | 2.0 | 10 | AS 2.0/20 | 2.0 | 20 | |
| AS 2.5/10 | 2.5 | 10 | AS 2.5/20 | 2.5 | 20 | |
| AS 3.0/10 | 3.0 | 10 | AS 3.0/20 | 3.0 | 20 | |
| AS 3.5/10 | 3.5 | 10 | AS 3.5/20 | 3.5 | 20 | |
| AS 4.0/10 | 4.0 | 10 | AS 4.0/20 | 4.0 | 20 | |
| AS 4.5/10 | 4.5 | 10 | AS 4.5/20 | 3.5 | 20 | |
| AS 5.0/10 | 5.0 | 10 | AS 5.0/20 | 5.0 | 20 | |
| AS 1.5/12 | 1.0 | 12 | AS 1.5/25 | 1.5 | 25 | |
| AS 2.0/12 | 2.0 | 12 | AS 2.0/25 | 2.0 | 25 | |
| AS 2.5/12 | 2.5 | 12 | AS 2.5/25 | 2.5 | 25 | |
| AS 3.0/12 | 3.0 | 12 | AS 3.0/25 | 3.0 | 25 | |
| AS 3.5/12 | 3.5 | 12 | AS 3.5/25 | 3.5 | 25 | |
| AS 4.0/12 | 4.0 | 12 | AS 4.0/25 | 4.0 | 25 | |
| AS 4.5/12 | 4.5 | 12 | AS 4.5/25 | 4.5 | 25 | |
| AS 5.0/12 | 5.0 | 12 | AS 5.0/25 | 5.0 | 25 | |
| AS 1.5/15 | 1.5 | 15 | AS 1.5/30 | 1.5 | 30 | |
| AS 2.0/15 | 2.0 | 15 | AS 2.0/30 | 2.0 | 30 | |
| AS 2.5/15 | 2.5 | 15 | AS 2.5/30 | 2.5 | 30 | |
| AS 3.0/15 | 3.0 | 15 | AS 3.0/30 | 3.0 | 30 | |
| AS 3.5/15 | 3.5 | 15 | AS 3.5/30 | 3.5 | 30 | |
| AS 4.0/15 | 4.0 | 15 | AS 4.0/30 | 4.0 | 30 | |
| AS 4.5/15 | 4.5 | 15 | AS 4.5/30 | 4.5 | 30 | |
| AS 5.0/15 | 5.0 | 15 | AS 5.0/30 | 5.0 | 30 |
Compliance Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Nominal balloon pressure ** Rated burst pressure *** Mean burst pressure (at 37°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




